Clinician-administered history, examination, classification and investigation form
Record findings separately for right (OD) and left (OS) eyes.
| Examination finding | OD | OS |
|---|---|---|
| Conjunctiva - nodule / granules | ||
| Corneal epithelium - dendrites | ||
| Corneal stroma - infiltrates / cells | ||
| KPs - size, colour, distribution | ||
| IOP (mmHg) | ||
| Anterior chamber depth / angle | ||
| Anterior chamber cells | ||
| Anterior chamber flare | ||
| Structural changes - PAS / rubeosis | ||
| Iris colour / contour / atrophy | ||
| Anterior / posterior synechiae | ||
| Koeppe / Busacca nodules | ||
| Iris bombe | ||
| Lens - cataract | ||
| Vitreous cells / vitritis grade | ||
| Retina - exudates / haemorrhage | ||
| Macula - CME / atrophy | ||
| Optic nerve | ||
| Choroid - lesions / haemorrhage | ||
| Sclera / para-scleral exudates |
Core ICEID workup: Every uveitis requiring work-up should be assessed for sarcoidosis, tuberculosis and syphilis.
| Investigation | Status / Result |
|---|---|
| Sarcoidosis assessment/testing | |
| Tuberculosis testing | |
| Syphilis testing | |
| Chest X-ray (CXR) | |
| ACE | |
| CT chest | |
| Cultures if infection suspected | |
| PCR if infection suspected | |
| Tissue biopsy if neoplasia suspected | |
| OCT | |
| VFT | |
| Fundus Photo |